Fees and Charges
Visiting Us... Want To Pay Online?
Click Here to take you to our self-service portal on this website.
All fees must be paid prior to departure.
Fuel Prices
AVGAS 100LL is provided from a static tank adjacent to the Control Tower building. AVTUR Jet A1 is provided from a mobile bowser, please phone 07751 566771. Effective when published.
| Fuel | Price | Total inc. VAT |
|---|---|---|
| AVGAS 100LL | £1.74 | £2.09 |
| AVTUR Jet A1 with AL48 | £0.93 | £0.98 |
Landing and Circuit Fees
Effective from 1st January 2026.
| Fixed Wing Landing Fees | ||
|---|---|---|
| MUAW (Kgs) | Charge | Total inc. VAT |
| 001 - 0600 | £17.50 | £21.00 |
| 0601 - 1000 | £21.00 | £25.20 |
| 1001 - 1500 | £28.00 | £33.60 |
| 1501 - 2000 | £35.00 | £42.00 |
| 2001 - 2500 | £52.00 | £62.40 |
| 2501 - 3500 | £75.00 | £90.00 |
| 3501 - 4500 | £105.00 | £126.00 |
| Above 4501 | £195.00 | £234.00 |
| Touch and Go | ||
|---|---|---|
| MUAW (Kgs) | Charge | Total inc. VAT |
| 001 - 0600 | £9.00 | £10.80 |
| 0601 - 1000 | £10.50 | £12.60 |
| 1001 - 1500 | £14.00 | £16.80 |
| 1501 - 2000 | £17.50 | £21.00 |
| 2001 - 2500 | £25.00 | £30.00 |
| 2501 - 3500 | £35.00 | £42.00 |
| 3501 - 4500 | £50.00 | £60.00 |
| Above 4501 | £100.00 | £120.00 |
| Helicopter Landing Fees | ||
|---|---|---|
| Type | Charge | Total inc. VAT |
| Single Engine | £46.00 | £55.20 |
| Multi Engine | £102.00 | £122.40 |
| Helicopter Airfield Training (per session) | ||
|---|---|---|
| Type | Charge | Total inc. VAT |
| Single Engine | £23.00 | £27.60 |
| Multi Engine | £51.00 | £61.20 |
Parking Charges
| Parking Per Night | ||
|---|---|---|
| Description | Charge | Total inc. VAT |
| <1000 kgs | £13.50 | £16.20 |
| 1001 - 2000 kgs | £17.00 | £20.40 |
| 2001 - 3500 kgs | £21.00 | £25.20 |
| >3500 kgs | £25.00 | £30.00 |
| Single Engine Helicopter | £13.50 | £16.20 |
| Multi Engine Helicopter | £21.00 | £25.20 |
| <1000 kgs *In Managed Hangar | £55.00 | £66.00 |
| 1001 - 200 kgs *Managed Hangar | £70.00 | £84.00 |
*One-off parking in our hangar is strictly limited and subject to availability and agreement with ATC.
| Parking Per Month |
| Description | Charge | Total inc. VAT |
| <1000 kgs | £210 | £252 |
| 1001 - 2000 kgs | £250 | £300 |
| 2001 - 3500 kgs | £300 | £360 |
| >3500 kgs | £400 | £480 |
Other Fees
| Out of Hours Movements | ||
|---|---|---|
| Description | Charge | Total inc. VAT |
| *Commercial OOH Movement | £170.00 | £204.00 |
| **Annual Private OOH Permit | £17.00 | £20.40 |
| *Commercial movements outside of published seasonal ATC hours will be subject to a surcharge. Flights are not permitted before 0900 or after 2200 hours on Sundays. A valid Out Of Hours (OOH) permit is required. |
| ** Private OOH movements are also subject to a surcharge and operators must also purchase a annual OOH perator permit. |