Operating Hours |
0900-1900 Local (0800-1800 UTC) |
Runway 18/36: | Available. |
Runway 07L/25R: | Available. |
Runway 07R/25L: | Available. |
Runway 06/24 (Unlicensed): | Not available. |
Helicopter Ops: | All areas available. |
Note: | 16, 17, 18 and 19 April AD/ATC closed 1200-1300hrs BST and 1500-1600hrs BST. NOTAM L1800/25. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: | 17/04/2025 at 07:30 UTC |
Sunset | 19:56 Local - 18:56 UTC |
Weather Warnings |
|
Strong Wind: | valid until 161800Z. SW wind 15-22KT gusts 25-35KT. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: |
Nil. |