Operating Hours |
0900-1700 Local (0900-1700 UTC) |
Runway 18/36: | Not available to fixed-wing acft due to SFC conditions. NOTAM L1263/25. |
Runway 07L/25R: | Not available to fixed-wing acft due to SFC conditions. NOTAM L1264/25. |
Runway 07R/25L: | Not available to fixed-wing acft due to SFC conditions. NOTAM L1305/25. |
Runway 06/24 (Unlicensed): | Available. |
Helicopter Ops: | Eastern and Western sloping grounds and confined area not available for helicopter training as inaccessible to RFFS. |
Note: | AD/ATC closures 15 and 27 March 1230-1330hrs. NOTAMs L0952/25 and L0953/25 refer. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: | 15/03/2025 at 08:30 UTC |
Sunset | 18:05 Local - 18:05 UTC |
Weather Warnings |
|
Strong Wind: | Nil. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: |
Nil. |