Operating Hours |
0900-1900 Local (0800-1800 UTC) |
Runway 18/36: | Available. |
Runway 07L/25R: | Closed due to surface damage within the Rwy 25L touchdown zone. NOTAM L5667/23. |
Runway 07R/25L: | Available. Threshold markings require painting. |
Runway 06/24(Unlicensed): | Not in use. |
Helicopter Ops: | All areas available. |
Note: | Nil. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
25/09/2023 at 07:30 UTC |
Sunset | 19:00 Local - 18:00 UTC |
Weather Warnings |
|
Strong Wind: | valid 241200Z-241800Z. S wind mean 15-20G25-30KT. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: | Nil. |