Operating Hours |
0900-1700 Local (0900-1700 UTC) |
Runway 18/36: | Closed due to surface conditions. NOTAM L1491/23 |
Runway 07L/25R: | Closed due to surface conditions, surface damaged around threshold markings. NOTAM L0601/23. |
Runway 07R/25L: | Closed due to surface conditions, surface damaged around threshold markings NOTAM L0605/23. |
Runway06/24(Unlicensed): | Available. |
Helicopter Ops: | All areas available. |
Note: | When Runway 06/24 in use all private pilots must PPR by email to ATC up to 48 hours before, limited slots available. Caution: Soft patches between G2 and Redhill Aviation. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
24/03/2023 at 08:30 UTC |
Sunset | 18:18 Local - 18:18 UTC |
Weather Warnings |
|
Strong Wind: | SW WINDS WITH MEAN 20KT AT TIMES AND GUSTS OF 25-30KT MAY OCCUR. Valid from 0700 until 1800z. |
Thunderstorm: | Valid 231200-231500. TS may affect. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: | Nil. |