Effective from 1st January 2019.
Fixed Wing Landing Fee | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0500 | £12.50 | £ 2.50 | £15.00 |
0501 - 1000 | £15.00 | £3.00 | £18.00 |
1001 - 1500 | £20.00 | £4.00 | £24.00 |
1501 - 2000 | £25.00 | £5.00 | £30.00 |
2001 - 2500 | £37.50 | £7.50 | £45.00 |
2501 - 3500 | £50.00 | £10.00 | £60.00 |
3501 - 4500 | £75.00 | £15.00 | £90.00 |
Above 4501 | £150.00 | £30.00 | £180.00 |
Touch and Go | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0500 | £6.25 | £1.25 | £7.50 |
0501 - 1000 | £7.50 | £1.50 | £9.00 |
1001 - 1500 | £10.00 | £2.00 | £12.00 |
1501 - 2000 | £12.50 | £2.50 | £15.00 |
2001 - 2500 | £18.75 | £3.75 | £22.50 |
2501 - 3500 | £25.00 | £5.00 | £30.00 |
3501 - 4500 | £37.50 | £7.50 | £45.00 |
Above 4501 | £75.00 | £15.00 | £90.00 |
Helicopter Landing Fee | |||
Single Engine | £35.00 | £7.00 | £42.00 |
Multi Engine | £75.00 | £15.00 | £90.00 |
Helicopter Airfield Training (per session) | |||
Single Engine | £17.50 | £3.50 | £21.00 |
Multi Engine | £37.50 | £7.50 | £45.00 |
Parking Per Night | |||
(fixed-wing and helicopter) | |||
Single Engine | £6.67 | £1.33 | £8.00 |
Multi Engine | £13.33 | £2.67 | £16.00 |
Out of Hours Movement* | £125.00 | £25.00 | £150.00 |
Note 1: Based operators may purchase block landing fees. Details available from Aerodrome Manager.
Note 2: The Out of Hours surcharge applies to aircraft operating outside ATC hours. Flights are not permitted before 0800 hours or after 2200 hours on Sundays. A valid Out of Hours permit is required.
Effective from 1st January 2019.
Fuel | Price | VAT | Total |
AVGAS 100LL | £1.3931 | £0.2786 | £1.6717 |
AVTUR Jet A1 with AL48 | £0.7424 | £0.03712 | £0.7795 |